Getting Started - List CHECKPOINT CERTIFICATIONS
Checkpoint Certifications
|
Get Check Point without Exams
|
|||
| Name (& Codes) of Exams | Instll. | Total Amount |
|
| CCSPA : (Check Point Certified Security Principles Associate) | 156-110 | 2 | 1,250 |
| CCSA : (Check Point Certified Security Administrator) | 156-215 | 2 | 1,250 |
| CCSE : (Check Point Certified Security Expert) | 156-315 | 2 | 1,250 |
| CCSE PLUS NGX : (Check Point Certified Security Expert Plus NGX) | 156-515 | 2 | 1,400 |
| CCMSE : (Check Point Certified Managed Security Expert) | 156-815 | 2 | 1,400 |
| CCMSE Plus VSX : (Check Point Certified Managed Security Expert Plus VSX) | 156-816 | 2 | 1,400 |
| CCMA Written : (Check Point Certified Master Architect) | 156-100 | 2 | 2,000 |
CPCS Certifications |
|||
| CPCS - Connectra : (Check Point Certified Specialist - Connectra) | 156-703 | 2 | 1,400 |
| CPCS - Integrity : (Check Point Certified Specialist - Integrity) | 156-701 | 2 | 1,400 |
| CPCS - InterSpect : (Check Point Certified Specialist - InterSpect) | 156-702 | 2 | 1,400 |
| CPCS - IPS-1 : (Check Point Certified Specialist - IPS-1) | 156-704 | 2 | 1,400 |
| CPCS - Pointsec : (Check Point Certified Specialist - Pointsec) | 156-706 | 2 | 1,400 |
| CPCS - Pointsec PC : (Check Point Certified Specialist - Pointsec PC) | 156-706.63 | 2 | 1,400 |
